Prominent & Leading Wholesale Trader from Bengaluru, we offer porotherm clay hollow block and hollow block (fb exteria).
₹ 93 / Piece Get Latest Price
| Brick Type | Non-Load Bearing |
| Application | Infill Wall |
| Thickness | 150 mm (6 in) |
| Width | 150 mm (6 in) |
| Brick Thickness | 150 mm (6 in) |
| Brand | Porotherm |
| Dimensions (L x H) | 400x200 mm |
| Color | Terracotta |
| Perforation Type | Vertically Perforated |
| Compressive Strength | 10 N/mm² |
| Size (L x W x H) | 400x150x200 mm |
| Material | Terracotta Clay |
| Water Absorption | <15% |
| Number of Holes | 8 Hole |
| Fire Resistance | 240 min |
| Fire Rating | 4 hours (F240) |
Minimum order quantity: 100 Piece
₹ 93 / Piece Get Latest Price
| Block Material | CLC |
| Size | 16 x 8 x 6 Inch |
| Compressive Strength | 7.5 MPa |
| Material | Clay |
| Density | 1000–1200 kg/m³ |
| Usage Application | Wall |
| Holes Per Block | 9 Holes |
| Design | Hollow |
| Shape | 1 |
| Color | Red |
Minimum order quantity: 50 Piece
₹ 84 / Piece Get Latest Price
| Application | Infill Wall |
| Width | 150 mm (6 in) |
| Brand | Porotherm |
| Perforation Type | Vertically Perforated |
| Compressive Strength | 7 N/mm² |
| Size (L x W x H) | 400x150x200 mm |
| Material | Terracotta Clay |
| Water Absorption | <20% |
| Fire Resistance | 120 min |
| Finish | Grooved |
Minimum order quantity: 50 Piece
Ashfaque Ahmed (Owner)
A.K. Tiles Traders
No 01, Chanukya Layout Ring Road, Nagawara Arabic College
Bengaluru - 560045, Karnataka, India